Colorado Buffaloes
Colorado is No. 85 of 138 in the model after week 6 (2-3, 0-2 in conference play). Its projected final record is 4.2-7.8, with a <1% chance to win out and a 0% chance to make the playoff.
2026 at a glance
- #85in the model (▼6 from last week)
- 4.2-7.8projected final record
- −3.3points vs. an average FBS team, neutral field
- 0%chance to make the playoff
Scouting report: Colorado's best unit is its run defense (No. 1 in FBS); its weakest is its rush offense (No. 134). Overall, the offense ranks No. 113 and the defense No. 13, adjusted for opponents. These ranks rest on 5 games, so expect them to move week to week.
Résumé: No. 73, by wins above what a typical top-25 team would expect against Colorado's schedule. That measures what the record is worth; the power rank (No. 85) measures how good the team is.
Deserved wins: playing the way it has, Colorado would usually have won 2.1 games; it has won 2.
Postseason odds: 0% to win the Big 12, 0% to make the 12-team playoff, 0% to earn a first-round bye and 0% to win the national title. 16% to reach 6 wins. (Model estimates; how the playoff odds work.)
Season stats
- 18.6points per game
- 25.4points allowed per game
- 40%offensive success rate
- 37%success rate allowed
Leaders
- Passing: Julian Lewis, 733 yards, 6 TD, 2 INT
- Rushing: Micah Welch, 218 yards on 42 carries, 2 TD
- Receiving: Joseph Williams, 32 catches, 454 yards, 5 TD
Schedule and win odds
| Week | Opponent | Result or win chance | Played like |
|---|---|---|---|
| 1 | at Georgia Tech | W 14-13 | 53% win |
| 2 | vs Weber State | W 52-21 | 99% win |
| 3 | at No. 21 Northwestern | L 7-41 | 1% win |
| 4 | at Baylor | L 13-23 | 22% win |
| 5 | vs No. 11 Texas Tech | L 7-29 | 35% win |
| 7 | vs No. 9 Utah | 15% to win | |
| 8 | at Oklahoma State | 25% to win | |
| 9 | vs Kansas State | 43% to win | |
| 10 | at Arizona State | 45% to win | |
| 11 | vs No. 15 Houston | 20% to win | |
| 12 | at Cincinnati | 37% to win | |
| 13 | vs UCF | 39% to win |
Big 12 in the model
| # | Team | Record | Conf. | Projected |
|---|---|---|---|---|
| 9 | Utah | 5-0 | 2-0 | 10.1-1.9 |
| 11 | Texas Tech | 5-0 | 2-0 | 10.3-1.7 |
| 14 | BYU | 5-0 | 3-0 | 9.5-2.5 |
| 15 | Houston | 5-1 | 2-1 | 9.2-2.8 |
| 20 | Arizona | 5-1 | 2-1 | 8.7-3.3 |
| 30 | Baylor | 4-1 | 2-0 | 7.6-4.4 |
| 45 | Oklahoma State | 4-1 | 2-0 | 7.6-4.4 |
| 46 | TCU | 2-3 | 0-2 | 5.1-6.9 |
| 47 | UCF | 3-3 | 1-2 | 6.2-5.8 |
| 54 | Iowa State | 3-3 | 1-2 | 5.8-6.2 |
| 56 | Kansas State | 3-2 | 0-2 | 6.4-5.6 |
| 61 | Kansas | 2-3 | 0-2 | 4.8-7.2 |
| 68 | Cincinnati | 4-1 | 1-1 | 6.2-5.8 |
| 81 | West Virginia | 3-3 | 0-3 | 4.6-7.4 |
| 85 | Colorado | 2-3 | 0-2 | 4.2-7.8 |
| 90 | Arizona State | 3-2 | 1-1 | 4.9-7.1 |
This week's picks and rankings
Every week's top 25, game of the week and picks are in the weekly breakdown. Latest: Week 7 college football picks and power rankings: the model's case for LSU.