Arizona Wildcats
Arizona is No. 20 of 138 in the model after week 6 (5-1, 2-1 in conference play). Its projected final record is 8.7-3.3, with a 6% chance to win out and a 8% chance to make the playoff.
2026 at a glance
- #20in the model (▲7 from last week)
- 8.7-3.3projected final record
- +10.6points vs. an average FBS team, neutral field
- 8%chance to make the playoff
Scouting report: Arizona's best unit is its pass offense (No. 18 in FBS); its weakest is its rush offense (No. 46). Overall, the offense ranks No. 22 and the defense No. 23, adjusted for opponents. These ranks rest on 6 games, so expect them to move week to week.
Résumé: No. 29, by wins above what a typical top-25 team would expect against Arizona's schedule. That measures what the record is worth; the power rank (No. 20) measures how good the team is.
Deserved wins: playing the way it has, Arizona would usually have won 5 games; it has won 5.
Postseason odds: 5% to win the Big 12, 8% to make the 12-team playoff, <1% to earn a first-round bye and <1% to win the national title. >99% to reach 6 wins. (Model estimates; how the playoff odds work.)
Season stats
- 35.7points per game
- 19points allowed per game
- 50%offensive success rate
- 36%success rate allowed
Leaders
- Passing: Noah Fifita, 1,739 yards, 16 TD, 4 INT
- Rushing: Kedrick Reescano, 262 yards on 72 carries, 4 TD
- Receiving: Isaiah Mizell, 19 catches, 359 yards, 4 TD
Schedule and win odds
| Week | Opponent | Result or win chance | Played like |
|---|---|---|---|
| 1 | vs Northern Arizona | W 35-7 | 99% win |
| 2 | at No. 14 BYU | L 17-28 | 2% win |
| 3 | vs Northern Illinois | W 42-17 | 98% win |
| 4 | at Washington State | W 34-24 | >99% win |
| 5 | vs Cincinnati | W 34-7 | 99% win |
| 6 | at West Virginia | W 52-31 | 100% win |
| 8 | vs Iowa State | 74% to win | |
| 9 | at No. 11 Texas Tech | 34% to win | |
| 10 | vs TCU | 71% to win | |
| 11 | vs No. 9 Utah | 44% to win | |
| 12 | at Kansas State | 64% to win | |
| 13 | vs Arizona State | 86% to win |
Big 12 in the model
| # | Team | Record | Conf. | Projected |
|---|---|---|---|---|
| 9 | Utah | 5-0 | 2-0 | 10.1-1.9 |
| 11 | Texas Tech | 5-0 | 2-0 | 10.3-1.7 |
| 14 | BYU | 5-0 | 3-0 | 9.5-2.5 |
| 15 | Houston | 5-1 | 2-1 | 9.2-2.8 |
| 20 | Arizona | 5-1 | 2-1 | 8.7-3.3 |
| 30 | Baylor | 4-1 | 2-0 | 7.6-4.4 |
| 45 | Oklahoma State | 4-1 | 2-0 | 7.6-4.4 |
| 46 | TCU | 2-3 | 0-2 | 5.1-6.9 |
| 47 | UCF | 3-3 | 1-2 | 6.2-5.8 |
| 54 | Iowa State | 3-3 | 1-2 | 5.8-6.2 |
| 56 | Kansas State | 3-2 | 0-2 | 6.4-5.6 |
| 61 | Kansas | 2-3 | 0-2 | 4.8-7.2 |
| 68 | Cincinnati | 4-1 | 1-1 | 6.2-5.8 |
| 81 | West Virginia | 3-3 | 0-3 | 4.6-7.4 |
| 85 | Colorado | 2-3 | 0-2 | 4.2-7.8 |
| 90 | Arizona State | 3-2 | 1-1 | 4.9-7.1 |
This week's picks and rankings
Every week's top 25, game of the week and picks are in the weekly breakdown. Latest: Week 7 college football picks and power rankings: the model's case for LSU.