Virginia Cavaliers
Virginia is No. 59 of 138 in the model after week 6 (4-2, 2-1 in conference play). Its projected final record is 6.6-5.4, with a 1% chance to win out and a 1% chance to make the playoff.
2026 at a glance
- #59in the model (▼14 from last week)
- 6.6-5.4projected final record
- +1.4points vs. an average FBS team, neutral field
- 1%chance to make the playoff
Scouting report: Virginia's best unit is its pass defense (No. 61 in FBS); its weakest is its pass offense (No. 90). Overall, the offense ranks No. 82 and the defense No. 63, adjusted for opponents. These ranks rest on 6 games, so expect them to move week to week.
Résumé: No. 65, by wins above what a typical top-25 team would expect against Virginia's schedule. That measures what the record is worth; the power rank (No. 59) measures how good the team is.
Deserved wins: playing the way it has, Virginia would usually have won 4 games; it has won 4.
Postseason odds: 1% to win the ACC, 1% to make the 12-team playoff, 0% to earn a first-round bye and 0% to win the national title. 79% to reach 6 wins. (Model estimates; how the playoff odds work.)
Season stats
- 32.8points per game
- 19.2points allowed per game
- 48%offensive success rate
- 39%success rate allowed
Leaders
- Passing: Beau Pribula, 1,080 yards, 13 TD, 1 INT
- Rushing: Jekail Middlebrook, 337 yards on 67 carries, 3 TD
- Receiving: Kameron Courtney, 18 catches, 204 yards, 2 TD
Schedule and win odds
| Week | Opponent | Result or win chance | Played like |
|---|---|---|---|
| 1 | vs NC State | W 34-8 | 99% win |
| 2 | vs Norfolk State | W 59-3 | 99% win |
| 3 | vs West Virginia | L 27-38 | 3% win |
| 4 | vs Delaware | W 42-3 | 98% win |
| 5 | at Florida State | L 7-38 | <1% win |
| 6 | vs Syracuse | W 28-25 | 96% win |
| 7 | at SMU | 38% to win | |
| 8 | vs Duke | 45% to win | |
| 9 | at No. 22 Wake Forest | 23% to win | |
| 11 | vs California | 67% to win | |
| 12 | vs North Carolina | 47% to win | |
| 13 | at Virginia Tech | 39% to win |
ACC in the model
| # | Team | Record | Conf. | Projected |
|---|---|---|---|---|
| 4 | Miami | 5-0 | 3-0 | 10.6-1.4 |
| 22 | Wake Forest | 5-1 | 3-1 | 9.5-2.5 |
| 32 | Louisville | 3-3 | 2-2 | 6.7-5.3 |
| 36 | Pittsburgh | 5-1 | 2-1 | 8.5-3.5 |
| 39 | Duke | 4-1 | 1-1 | 7.8-4.2 |
| 43 | North Carolina | 3-2 | 1-1 | 6.7-5.3 |
| 44 | Florida State | 3-3 | 1-2 | 6.1-5.9 |
| 50 | SMU | 4-1 | 2-1 | 7.7-4.3 |
| 52 | Clemson | 3-2 | 2-1 | 7.0-5.0 |
| 53 | Virginia Tech | 4-2 | 1-2 | 7.1-4.9 |
| 59 | Virginia | 4-2 | 2-1 | 6.6-5.4 |
| 72 | Syracuse | 2-3 | 0-3 | 4.7-7.3 |
| 79 | California | 3-3 | 2-1 | 5.4-6.6 |
| 84 | Georgia Tech | 2-3 | 1-1 | 4.1-7.9 |
| 91 | NC State | 3-3 | 1-2 | 5.4-6.6 |
| 110 | Boston College | 2-3 | 0-2 | 3.3-8.7 |
| 112 | Stanford | 2-4 | 1-3 | 4.2-7.8 |
This week's picks and rankings
Every week's top 25, game of the week and picks are in the weekly breakdown. Latest: Week 7 college football picks and power rankings: the model's case for LSU.